Pharaoh Atem (2026)
Anime · Dark Magician · Anime Decks · 2026-08-28 · Source

Featured card
The Dark Magicians
One of the most-played Dark Magician cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Decklist
58 cardsMain Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.36 | |
| Effect | ×1 | $62.77 | |
| Ritual | ×1 | $5.13 | |
| Effect | ×1 | — | |
| Effect | ×1 | $0.43 | |
| Normal | ×1 | $0.33 | |
| Effect | ×1 | $0.44 | |
| Effect | ×1 | $30.94 | |
| Effect | ×1 | $15.09 | |
| Ritual | ×1 | $0.47 | |
| Effect | ×1 | $13.43 | |
| Ritual | ×1 | $0.63 | |
| Ritual | ×1 | $5.89 | |
| Effect | ×1 | $0.29 | |
| Effect | ×1 | $1.52 | |
| Effect | ×1 | $0.94 | |
| Effect | ×1 | $2.11 | |
| Effect | ×1 | $2.58 | |
| Effect | ×1 | $2.32 | |
| Effect | ×1 | $3.15 | |
| Spell | ×1 | $0.53 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $0.61 | |
| Spell | ×1 | $0.27 | |
| Spell | ×1 | $49.69 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $0.21 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $4.42 | |
| Spell | ×1 | $0.72 | |
| Spell | ×1 | $6.34 | |
| Spell | ×1 | $2.26 | |
| Spell | ×1 | $33.10 | |
| Spell | ×1 | $0.15 | |
| Trap | ×1 | $0.57 | |
| Trap | ×1 | $0.34 | |
| Trap | ×1 | — | |
| Trap | ×1 | $0.38 |
Extra Deck
15 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.61 | |
| Link | ×1 | $4.04 | |
| Fusion | ×1 | $10.00 | |
| Fusion | ×1 | $1.80 | |
| Fusion | ×1 | $97.00 | |
| Fusion | ×1 | $1.07 | |
| Fusion | ×1 | $2.55 | |
| Fusion | ×1 | — | |
| Xyz | ×1 | $0.22 | |
| Xyz | ×1 | $0.44 | |
| Fusion | ×1 | $5.52 | |
| Fusion | ×1 | $0.30 | |
| Fusion | ×1 | $1.51 | |
| Fusion | ×1 | $0.67 | |
| Fusion | ×1 | $7.86 |
Side Deck
3 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $4.24 | |
| Fusion | ×1 | $0.35 | |
| Fusion | ×1 | $0.44 |

























































