Joey Wheeler (2026)
Anime · Red-Eyes · Anime Decks · 2026-08-29 · Source

Featured card
Red-Eyes Flare Metal Dragon
One of the most-played Red-Eyes cards this deck runs.
Sign in to see how close you are to building this deck.
Deck Search works without an account — it asks about the corpus, not about what you own.
Decklist
60 cardsMain Deck
40 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Effect | ×1 | $0.19 | |
| Effect | ×1 | $0.12 | |
| Effect | ×1 | $0.23 | |
| Effect | ×1 | $2.73 | |
| Effect | ×1 | $3.02 | |
| Effect | ×1 | $0.47 | |
| Effect | ×1 | $0.27 | |
| Effect | ×1 | $3.79 | |
| Gemini | ×1 | $0.36 | |
| Effect | ×1 | $5.58 | |
| Normal | ×1 | $0.21 | |
| Gemini | ×1 | $0.31 | |
| Effect | ×1 | $3.17 | |
| Effect | ×1 | $0.24 | |
| Effect | ×1 | $0.22 | |
| Effect | ×1 | $0.38 | |
| Effect | ×1 | $1.78 | |
| Effect | ×1 | $0.78 | |
| Effect | ×1 | $1.20 | |
| Effect | ×1 | $0.41 | |
| Spell | ×1 | $0.17 | |
| Spell | ×1 | — | |
| Spell | ×1 | $0.39 | |
| Spell | ×1 | $15.02 | |
| Spell | ×1 | $0.43 | |
| Spell | ×1 | $1.07 | |
| Spell | ×1 | $0.36 | |
| Spell | ×1 | $0.20 | |
| Spell | ×1 | $0.29 | |
| Spell | ×1 | $0.12 | |
| Spell | ×1 | $4.42 | |
| Spell | ×1 | $0.85 | |
| Spell | ×1 | $0.39 | |
| Spell | ×1 | $0.44 | |
| Trap | ×1 | $0.33 | |
| Trap | ×1 | $0.60 | |
| Trap | ×1 | $11.24 | |
| Trap | ×1 | $0.20 | |
| Trap | ×1 | $0.21 | |
| Trap | ×1 | $0.44 |
Extra Deck
14 cards| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.21 | |
| Fusion | ×1 | $4.24 | |
| Link | ×1 | $4.74 | |
| Link | ×1 | $0.38 | |
| Fusion | ×1 | $0.47 | |
| Fusion | ×1 | $0.28 | |
| Fusion | ×1 | $0.60 | |
| Fusion | ×1 | $8.91 | |
| Fusion | ×1 | — | |
| Fusion | ×1 | $1.51 | |
| Xyz | ×1 | $0.31 | |
| Fusion | ×1 | $1.90 | |
| Fusion | ×1 | $8.95 | |
| Fusion | ×1 | $2.65 |
Side Deck
6 cards · not counted toward completion| Card | Type | In deck | Each |
|---|---|---|---|
| Fusion | ×1 | $0.71 | |
| Fusion | ×1 | $0.14 | |
| Fusion | ×1 | $0.50 | |
| Fusion | ×1 | $0.39 | |
| Fusion | ×1 | $0.20 | |
| Fusion | ×1 | $0.21 |



























































